Registration
Folsom Parks & Recreation
| 311002-02 | M-F | 7/20-7/24 | 8:00-10:00am | Level II |
| 311001-01 | Saturdays | 7/11-8/1 | 9:45-11:15am | Level II |
| 310801-02 | Saturdays | 8/8-8/29 | 8:00-9:30am | Level I |
| 410801-01 | Saturdays | 9/5-9/26 | 8:00-9:30am | Level I |
| 410801-02 | Saturdays | 10/10-10/31 | 8:00-9:30am | Level I |
| 411001-01 | Saturdays | 10/10-10/31 | 9:45-11:15am | Level II |
| 410801-03 | Saturday-Sunday | 11/7-11/15 | 9:00-10:30am | Level I |
| 411001-02 | Saturday-Sunday | 11/7-11/15 | 10:45-12:15pm | Level II |
| 410801-04 | Saturday-Sunday | 12/5-12/13 | 9:00-10:30am | Level I |
Fair Oaks Parks & Recreation
| 9192.22 | M-Th | 7/27-7/30 | 8:00-10:00am | Level I |
| 9194.22 | M-Th | 8/3-8/6 | 8:00-10:00am | Level II |
| 9192.23 | M-Th | 8/10-8/13 | 8:00-10:00am | Level I |
| Saturday-Sunday | 10/3-10/4 | 8:00-9:30am | Level I | |
| Saturday-Sunday | 10/3-10/4 | 9:45-11:15am | Level II | |
| Saturday-Sunday | 11/21-11/22 | 8:00-9:30am | Level I | |
| Saturday-Sunday | 11/21/11/22 | 9:45-11:15am | Level II | |
| Saturday-Sunday | 12/19-12/20 | 9:00-10:30am | Level I | |
.
