Registration
Folsom Parks & Recreation
| 110801-02 | Saturday-Sunday | 4/17-4/25 | 8:30-10:00am | Level I |
| 111001-02 | Saturday-Sunday | 4/17-4/25 | 10:15-11:45am | Level II |
| 210801-00 | Saturdays | 5/8-5/22 | 8:00-10:00am | Level I |
| 211001-01 | Saturdays | 5/8-5/22 | 10:00-12:00pm | Level II |
| 310801-01 | Saturdays | 7/10-7/31 | 8:00-9:30am | Level I |
| 311001-01 | Saturdays | 7/10-7/31 | 9:45-11:15am | Level II |
| 310801-02 | Saturdays | 8/7-8/28 | 8:00-9:30am | Level I |
| 211003-01 | M-F | 6/7-6/11 | 8:00-10:00am | Level I |
| 211003-02 | M-F | 6/14-6/18 | 8:00-10:00am | Level I |
| 211003-03 | M-F | 6/28-7/2 | 8:00-10:00am | Level I |
| 311001-01 | M-F | 7/12-7/16 | 8:00-10:00am | Level II |
| 311003-01 | M-F | 7/19-7/23 | 8:00-10:00am | Level I |
| 311001-02 | M-F | 7/26/7/30 | 8:00-10:00am | Level II |
Fair Oaks Parks & Recreation
| Saturday-Sunday | 5/22-5/23 | 8:30-10:00am | Level I | Rush-TC | |
| Saturday-Sunday | 5/22-5/23 | 10:15-11:45am | Level II | Rush-TC | |
| Saturday-Sunday | 6/5-6/6 | 8:30-10:00am | Level I | Fair Oaks Park | |
| M-F | 6/14-6/18 | 9:00-10:30am | Level I | Rush-TC | |
| M-F | 6/21-6/25 | 9:00-10:30am | Level II | Rush-TC | |
| M-F | 7/12-7/16 | 9:00-10:30am | Level I | Rush-TC | |
| M-F | 7/19-7/23 | 8:00-10:30am | Level II - UBC | Rush-TC | |
| M-Th | 8/9-8/12 | 8:30-10:00am | Level I | Fair Oaks Park | |
.
